Our Menu
* Denotes Carter Brothers Signature Items. All prices subject to change.
Daily Specials
North Main Location | Wendover Landing Location
BBQ Sandwiches
Topped with Homemade Bar-B-Que or Cole Slaw.
| Chopped BarBQue Pork Sandwich | $3.29 |
| Coarse Chopped BarBQue Pork Sandwich | $3.59 |
| Sliced BarBQue Pork Sandwich | $3.59 |
| Chopped BarBQue Beef Sandwich | $3.69 |
| Texas Q with Pork, Slaw & Rib Sauce* | $3.59 |
BBQ Plates
Our Plates Include Hushpuppies and 2 Sides.
| Chopped BBQ Pork Plate | Regular Large | $6.19 $7.79 |
| Coarse Chopped BBQ Pork Plate | Regular Large | $6.99 $8.49 |
| Sliced BBQ Pork Plate | Regular Large | $6.99 $8.49 |
| Chopped BBQ Beef Plate | Regular Large | $7.19 $8.79 |
BBQ Trays
Our Trays Include Hushpuppies and Slaw.
| Chopped BBQ Pork Tray | Regular Large | $5.19 $6.79 |
| Coarse Chopped BBQ Pork Tray | Regular Large | $5.49 $6.59 |
| Sliced BBQ Pork Tray | Regular Large | $5.49 $6.79 |
| Chopped BBQ Beef Tray | Regular Large | $5.99 $7.29 |
Big Daddy's Platters
Create Your Own Combo by Choosing 2 or 3 Different Meats, 2 Sides, Hushpuppies or Rolls.
Choice Of:
|
|
| 2 Meat Combo | $9.25 |
| 3 Meat Combo | $10.99 |
Ribs, Chicken & More
Our Plates Include Hushpuppies and 2 Sides.
| BBQ Beef Ribs Plate | Regular (3) Large (4) | $7.99 $9.59 |
| Baby Back Pork Ribs Plate | Half Rack Full Rack | $10.50 $13.99 |
| 1/4 Rotisserie Chicken Plate or 1/4 BBQ Chicken Plate | Dark White | $5.19 $5.99 |
| 1/2 BBQ or Rotisserie Chicken Plate or 1/2 Chicken | - White | $7.19 $8.49 |
| Grilled Chicken Breast Plate | $5.99 | |
| Hamburger Steak Grilled Onions if you please. | - Cheese | $6.79 $0.70 |
| Hamburger Steak with Mushroom Gravy | $7.49 | |
| Sliced Turkey Plate | $6.19 | |
| Flounder Plate | $6.49 | |
| Baked Ham Plate (2 Pieces) | $5.99 | |
| 3 Item Vegetable Plate with Hushpuppies | $4.69 | |
| 4 Item Vegetable Plate with Hushpuppies | $5.69 | |
| Roast Beef Plate (with brown gravy) | $6.69 |
Side Items
| French Fries, Tater Tots or Hushpuppies | Regular Large | $1.50 $1.89 |
| Potato Salad | $1.50 | |
| BBQ Slaw | $1.50 | |
| Cole Slaw | $1.50 | |
| Cream Corn | $1.50 | |
| Baked Beans | $1.50 | |
| Green Beans | $1.50 | |
| Pintos | $1.50 | |
| Baked Potato | $1.79 | |
| Mashed Potatoes | $1.79 | |
| Macaroni & Cheese | $1.79 | |
| Fried Okra | $1.79 | |
| Cottage Cheese | $1.50 | |
| Applesauce (chunky) | $1.50 | |
| Mushroom Gravy | $1.69 | |
| Onion Rings | $2.25 | |
| Side of Mushrooms | $1.69 | |
| Side Salad | $2.09 | |
| Side of Dressing | $0.50 | |
| Side of Rib Dip | $0.50 | |
| Side of Gravy | $0.50 |
Burgers
| Steven's Double Bacon Cheese Burger* | $4.60 |
| Steven's Single Bacon Cheese Burger 2 strips of bacon, cheese, mayo, lettuce, tomato and onion. | $3.25 |
| Cami's Double Mushroom & Swiss Burger Lettuce, tomato and mayo. | $4.60 |
| Cami's Single Mushroom & Swiss Burger Lettuce, tomato and mayo. | $3.40 |
| Hamburger | $2.35 |
| Cheese Burger | $2.65 |
| Double Hamburger | $3.30 |
| Double Cheese Burger | $3.80 |
| Add Extra Cheese | $0.35 |
| Add Lettuce & Tomato | $0.50 |
| Add Bacon | $0.75 |
Sandwiches
| Grilled Cheese Sandwich | $2.19 |
| Grilled Ham & Cheese Sandwich | $3.29 |
| Corn Dog | $1.85 |
| Hot Dog | $1.85 |
| Grilled Chicken Breast Filet Lettuce, tomato and mayo. | $3.59 |
| Chicken Breast Filet Lettuce, tomato and mayo. | $3.59 |
| Fresh Cut Ribeye Steak Basket* Lettuce, tomato and mayo ? served with fries or hushpuppies. Add a side salad, baked potato or onion rings $0.50 | $8.94 |
| Ribeye Steak Sandwich Only* | $6.29 |
| Filet of Fish with Tartar | $3.39 |
| Chicken Finger Basket Includes french fries or your choice of 1 side item. Dipping Sauces: BBQ, Honey Mustard or Ranch Add side salad, baked potato or onion rings $0.75 | $5.79 |
| Smoked Turkey Sandwich Lettuce, tomato and mayo ? served hot or cold. | $3.99 |
| Grilled Tenderloin Sandwich Lettuce, tomato and mayo ? comes on a bun, white or wheat bread or toast. | $3.99 |
Wraps
Served with lettuce, tomato, cheese and our homemade Ranch dressing.
| Chicken Wrap (Grilled or Fried) | $5.29 |
| Ribeye Wrap | $6.99 |
| Double Cheeseburger Wrap | $4.80 |
Kids' Menu (10 & Under)
Served with French Fries and a Small Drink (substitute white or chocolate milk for $0.50.
| Hot Dog | $2.99 |
| Corn Dog | $2.99 |
| Hamburger | $3.39 |
| Cheese Burger | $3.69 |
| Chopped BBQ | $3.99 |
| Chicken Fingers | $3.99 |
Seniors' Menu (62 & Older)
| Each of the Following Meals Chopped Pork BBQ, Baked Ham, Grilled Chicken, 6oz. Hamburger Steak, Dark BBQ Chicken Served with 2 Sides, Hushpuppies and Tea | $5.79 |
| Each of the Following Meals Beef BBQ, Sliced Pork BBQ, Coarse Chopped Pork BBQ, White BBQ Chicken Served with 2 Sides, Hushpuppies and Tea | $5.99 |
Garden Fresh Salads
| BBQ Pork Salad Fresh cut lettuce, topped with shredded cheese, tomatoes & pickles with your favorite style of Bar-B-Que. | Coarse Chopped Sliced | $5.9 $5.99 $5.99 |
| BBQ Beef Salad Lettuce, tomatoes, cheese and pickles. | $5.99 | |
| Chicken Filet Salad | $5.69 | |
| Grilled Chicken Breast Salad Lettuce, tomatoes, cheese and pickles. | $5.69 | |
| Chef Salad Turkey, ham, egg, lettuce, tomatoes, cheese and pickles. | $5.99 | |
| Tossed Salad Lettuce, tomatoes, cheese and pickles. | $3.25 | |
| Pulled Rotisserie Chicken Salad | Dark White | $5.29 $5.99 |
| Side of Dressing | $0.50 | |
| Add Bacon to Any Salad | $0.75 |
The Dessert Corner
| Cake of the Day | $2.65 |
| Banana Pudding | $1.49 |
| Peach Cobbler | $1.49 |
| Blackberry Cobbler | $1.79 |
| Strawberry Cobbler | $1.79 |
| Add Vanilla Ice Cream to Any Dessert | $1.00 |
| Bowl of Ice Cream (2 Scoops) | $2.00 |
Breakfast Platters
| 1 Egg | 2 Egg | |
| Egg Only | $2.99 | $3.19 |
| Bacon | $3.79 | $3.99 |
| Sausage | $3.99 | $4.19 |
| Fried Bologna | $4.09 | $4.29 |
| Baked Ham | $4.29 | $4.49 |
| Country Ham | $4.89 | $5.09 |
| Pork Tenderloin | $5.09 | $5.29 |
| Fried Steak | $4.19 | $4.39 |
| Fried Chicken | $4.59 | $4.79 |
| Fresh Cut Ribeye Steak | $6.59 | $6.79 |
Omelet Platters
Hash Browns and Homemade Biscuit or Toast
| Cheese Omelet | $4.99 | ||
| Bacon & Cheese Omelet | $5.99 | ||
| Western Omelet Green Peppers, Onion, Ham and Cheese | $7.49 | ||
| Sausage & Cheese Omelet | $6.29 | ||
| Ham & Cheese Omelet - (country Ham .39 upcharge) | $6.29 | ||
| EXTRAS | $5.09 | ||
| Cheese | .35 | Tomatoes | .50 |
| Green Peppers | .50 | Mushrooms | .75 |
| Onions | .50 | Hash Browns | 1.00 |
| Sour Cream | .60 |
Homemade Biscuits
| Jelly | $1.59 | Baked Ham | $2.89 | |
| Egg | $1.79 | Tenderloin - grilled or fried | $3.29 | |
| Sausage | $1.99 | Steak - fried | $2.39 | |
| Bacon | $1.99 | Chicken - fried | $3.09 | |
| Fried Bologna | $2.49 | Chicken - grilled (comes with lettuce, tomato, mayo) | $3.39 | |
| Country Ham | $2.89 | |||
| Gravy Biscuit small | $2.29 | Large | $2.89 | |
| Sausage Gravy Biscuit - small | $3.59 | Large | $4.99 | |
| Add egg to any biscuit | .50 | |||
| Add cheese to any biscuit | .35 | |||
| Add gravy to any biscuit | .25 | |||
Atkins Breakfast
| 2 Eggs with 5pcs. bacon or 2 pcs. sausage | $3.99 |
| 2 eggs with country ham or tenderloin | $4.89 |
| Don't forget your cheese | .70 |
Kid's Breakfast (10 & Under)
Big Daddy's Breakfast
Pancakes, Bagels & Danish
| 3 Pancakes | $2.69 |
| 6 Pancakes | $4.59 |
| Bagel, Plain or Cinnamon & Raisin | $1.89 |
| Cheese Danish of Apple Fritter | $1.69 |
| (Bagels include cream cheese & jelly.) |
Side Items
| Hash Browns | $1.79 | Bacon (3 strips) | $1.49 |
| Grits or Gravy | $.99 | Country Ham | $2.09 |
| Cheese Grits | $1.29 | Baked Ham | $1.89 |
| Toast | $.99 | Bologna | $1.79 |
| Sausage (1 pc.) | $1.29 | Tenderloin | $2.59 |
| Link Sausage (3) | $1.29 | Tomatoes (3 pcs.) | $1.35 |
| Cream Cheese | $.55 | Side Egg (any style) | $1.00 |



